<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for WordCram.org</title>
	<atom:link href="http://wordcram.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordcram.org</link>
	<description>open-source word clouds for Processing</description>
	<lastBuildDate>Sat, 24 Sep 2011 13:07:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on WordCram Release 0.5.0 by Daniel Bernier</title>
		<link>http://wordcram.org/2011/05/12/wordcram-release-0-5-0/#comment-46</link>
		<dc:creator><![CDATA[Daniel Bernier]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 13:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://wordcram.org/?p=191#comment-46</guid>
		<description><![CDATA[I don&#039;t know of any, but I&#039;m sure there must be something out there like that. If not, you could always start one... :)]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of any, but I&#8217;m sure there must be something out there like that. If not, you could always start one&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordCram Release 0.5.0 by Ryan</title>
		<link>http://wordcram.org/2011/05/12/wordcram-release-0-5-0/#comment-45</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 03:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://wordcram.org/?p=191#comment-45</guid>
		<description><![CDATA[Can someone create a program that allows you to input or paste text into a user given shape with the text remaing in original order (not randomized).  For instance, if it was a poem it could be read as the poem is read instead of all mixed up.  Or do they already have something like that?]]></description>
		<content:encoded><![CDATA[<p>Can someone create a program that allows you to input or paste text into a user given shape with the text remaing in original order (not randomized).  For instance, if it was a poem it could be read as the poem is read instead of all mixed up.  Or do they already have something like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New daily: WordCram to PDF by Daniel Bernier</title>
		<link>http://wordcram.org/2011/04/28/new-daily-wordcram-to-pdf/#comment-44</link>
		<dc:creator><![CDATA[Daniel Bernier]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 16:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://wordcram.org/?p=172#comment-44</guid>
		<description><![CDATA[Oh! Ok, that makes sense. Though I&#039;m not sure whether Processing supports the draw-loop for PDF output...]]></description>
		<content:encoded><![CDATA[<p>Oh! Ok, that makes sense. Though I&#8217;m not sure whether Processing supports the draw-loop for PDF output&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New daily: WordCram to PDF by Sher</title>
		<link>http://wordcram.org/2011/04/28/new-daily-wordcram-to-pdf/#comment-43</link>
		<dc:creator><![CDATA[Sher]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 16:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://wordcram.org/?p=172#comment-43</guid>
		<description><![CDATA[Thanks for the quick reply. I can get it to output a pdf in this way, yes. I just wanted to output more than one! If I save a png during the loop then I can reloop and save different versions, but I can&#039;t seem to do this with pdfs if that makes sense? Thanks again.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply. I can get it to output a pdf in this way, yes. I just wanted to output more than one! If I save a png during the loop then I can reloop and save different versions, but I can&#8217;t seem to do this with pdfs if that makes sense? Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New daily: WordCram to PDF by Daniel Bernier</title>
		<link>http://wordcram.org/2011/04/28/new-daily-wordcram-to-pdf/#comment-42</link>
		<dc:creator><![CDATA[Daniel Bernier]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 13:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://wordcram.org/?p=172#comment-42</guid>
		<description><![CDATA[Sher, you shouldn&#039;t need beginRecord() and endRecord(). Does the above code work for you? Does the PDF example in the download run for you? (You can find it via File &gt; Examples..., then looking under Contributed Libraries &gt; WordCram &gt; OtherExamples &gt; renderToPdf.)]]></description>
		<content:encoded><![CDATA[<p>Sher, you shouldn&#8217;t need beginRecord() and endRecord(). Does the above code work for you? Does the PDF example in the download run for you? (You can find it via File &gt; Examples&#8230;, then looking under Contributed Libraries &gt; WordCram &gt; OtherExamples &gt; renderToPdf.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New daily: WordCram to PDF by Sher</title>
		<link>http://wordcram.org/2011/04/28/new-daily-wordcram-to-pdf/#comment-41</link>
		<dc:creator><![CDATA[Sher]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 10:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://wordcram.org/?p=172#comment-41</guid>
		<description><![CDATA[Hi, thanks for this, it&#039;s a superb library and very thorough. I have been trying to get the record pdf function to work, I can get it to work in the way described above however, the beginRecord() and endRecord() don&#039;t seem to capture the output. Any advice on this would be much appreciated, thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi, thanks for this, it&#8217;s a superb library and very thorough. I have been trying to get the record pdf function to work, I can get it to work in the way described above however, the beginRecord() and endRecord() don&#8217;t seem to capture the output. Any advice on this would be much appreciated, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordCram Release 0.5.0 by Daniel Bernier</title>
		<link>http://wordcram.org/2011/05/12/wordcram-release-0-5-0/#comment-40</link>
		<dc:creator><![CDATA[Daniel Bernier]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://wordcram.org/?p=191#comment-40</guid>
		<description><![CDATA[Hopefully mid-fall. I just &lt;a href=&quot;http://invisibleblocks.wordpress.com/2011/08/17/redder-pastures/&quot; rel=&quot;nofollow&quot;&gt;changed jobs&lt;/a&gt;, and I&#039;m participating in the September 2011 &lt;a href=&quot;http://university.rubymendicant.com/&quot; rel=&quot;nofollow&quot;&gt;Ruby Mendicant University&lt;/a&gt; session, so WordCram development has been on-hold, but things should start to settle down in October.

If you have phrases, though, I don&#039;t think adding cue.language to WordCram will help you - currently, the idea is to just have it parse out the words &amp; stop-words better. If you have phrases, try parsing them yourself, and passing an array of Word objects to WordCram.fromWords(). The WordCram examples includes a &lt;a href=&quot;http://code.google.com/p/wordcram/source/browse/trunk/example/tutorial/I_weightYourOwnWords/I_weightYourOwnWords.pde&quot; rel=&quot;nofollow&quot;&gt;good illustration&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Hopefully mid-fall. I just <a href="http://invisibleblocks.wordpress.com/2011/08/17/redder-pastures/" rel="nofollow">changed jobs</a>, and I&#8217;m participating in the September 2011 <a href="http://university.rubymendicant.com/" rel="nofollow">Ruby Mendicant University</a> session, so WordCram development has been on-hold, but things should start to settle down in October.</p>
<p>If you have phrases, though, I don&#8217;t think adding cue.language to WordCram will help you &#8211; currently, the idea is to just have it parse out the words &amp; stop-words better. If you have phrases, try parsing them yourself, and passing an array of Word objects to WordCram.fromWords(). The WordCram examples includes a <a href="http://code.google.com/p/wordcram/source/browse/trunk/example/tutorial/I_weightYourOwnWords/I_weightYourOwnWords.pde" rel="nofollow">good illustration</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordCram Release 0.5.0 by Brian W</title>
		<link>http://wordcram.org/2011/05/12/wordcram-release-0-5-0/#comment-39</link>
		<dc:creator><![CDATA[Brian W]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://wordcram.org/?p=191#comment-39</guid>
		<description><![CDATA[I am really looking forward to this next update.  I have a handful of phrases that are mixed in with my words that I would like to display.

Any ideas on the timing of this release?]]></description>
		<content:encoded><![CDATA[<p>I am really looking forward to this next update.  I have a handful of phrases that are mixed in with my words that I would like to display.</p>
<p>Any ideas on the timing of this release?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Acquainted With WordCram by Daniel Bernier</title>
		<link>http://wordcram.org/2010/09/09/get-acquainted-with-wordcram/#comment-38</link>
		<dc:creator><![CDATA[Daniel Bernier]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://wordcram.wordpress.com/?p=36#comment-38</guid>
		<description><![CDATA[Hi Lee,

Sure - check out &lt;a href=&quot;http://wordcram.org/2011/04/08/see-you-at-barcamp-boston-6/&quot; rel=&quot;nofollow&quot;&gt;my BarCamp Boston 6 word cloud sketch&lt;/a&gt;, it&#039;s a pretty simple example. An even simpler one is included in the examples (In Processing, under File &gt; Examples &gt; Contributed Libraries &gt; WordCram &gt; tutorial), called A_loadingWords.pde - or you can read the code &lt;a href=&quot;http://code.google.com/p/wordcram/source/browse/trunk/example/tutorial/A_loadingWords/A_loadingWords.pde&quot; rel=&quot;nofollow&quot;&gt;in the on-line repo&lt;/a&gt;. Both of those make a word cloud from a URL.]]></description>
		<content:encoded><![CDATA[<p>Hi Lee,</p>
<p>Sure &#8211; check out <a href="http://wordcram.org/2011/04/08/see-you-at-barcamp-boston-6/" rel="nofollow">my BarCamp Boston 6 word cloud sketch</a>, it&#8217;s a pretty simple example. An even simpler one is included in the examples (In Processing, under File &gt; Examples &gt; Contributed Libraries &gt; WordCram &gt; tutorial), called A_loadingWords.pde &#8211; or you can read the code <a href="http://code.google.com/p/wordcram/source/browse/trunk/example/tutorial/A_loadingWords/A_loadingWords.pde" rel="nofollow">in the on-line repo</a>. Both of those make a word cloud from a URL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Acquainted With WordCram by Lee</title>
		<link>http://wordcram.org/2010/09/09/get-acquainted-with-wordcram/#comment-37</link>
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 13:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://wordcram.wordpress.com/?p=36#comment-37</guid>
		<description><![CDATA[Hi,
I am learning java and  I want to create a word cloud at my website.
Can you give me a very simple example to create them by using html and java.
Thank you so much
Lee]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am learning java and  I want to create a word cloud at my website.<br />
Can you give me a very simple example to create them by using html and java.<br />
Thank you so much<br />
Lee</p>
]]></content:encoded>
	</item>
</channel>
</rss>
